NOAA and Meteor Satellite Receiver - Powered by I6LWD


Stato Satellite Inizio pass Fine pass Massima Elevazione Azimuth Direzione
22/05/2025
METEOR-M2 4 04:16:08 04:31:33 88° E 13° Southbound
NOAA 15 08:02:42 08:17:38 43° E 20° Southbound
METEOR-M2 3 09:34:42 09:48:33 22° E 27° Southbound
METEOR-M2 3 11:14:19 11:29:15 48° W Southbound
NOAA 18 12:51:56 13:07:11 44° W Southbound
METEOR-M2 4 13:59:42 14:13:15 21° E 124° Northbound
METEOR-M2 4 15:38:27 15:53:45 56° W 177° Northbound
NOAA 15 19:22:49 19:37:51 70° E 158° Northbound
METEOR-M2 3 20:56:15 21:10:55 37° E 142° Northbound
METEOR-M2 3 22:36:21 22:50:46 28° W 194° Northbound
23/05/2025
NOAA 18 00:19:08 00:33:34 23° W 200° Northbound
METEOR-M2 4 03:54:35 04:09:50 57° E 17° Southbound
NOAA 15 07:36:50 07:50:54 25° E 26° Southbound
NOAA 15 09:16:24 09:31:04 41° W Southbound
METEOR-M2 3 10:51:03 11:06:19 76° W 12° Southbound
NOAA 18 12:38:59 12:54:23 57° W Southbound
METEOR-M2 4 15:16:47 15:32:13 86° W 166° Northbound
NOAA 15 18:57:04 19:11:39 40° E 144° Northbound
METEOR-M2 3 20:33:40 20:47:32 24° E 129° Northbound
METEOR-M2 3 22:12:43 22:27:47 46° W 182° Northbound
NOAA 19 22:29:18 22:44:43 61° W 174° Northbound
24/05/2025
NOAA 18 00:05:53 00:20:50 30° W 193° Northbound
METEOR-M2 4 03:33:07 03:47:57 36° E 22° Southbound
METEOR-M2 4 05:13:18 05:27:38 29° W Southbound
NOAA 15 08:50:11 09:05:18 70° W 11° Southbound
METEOR-M2 3 10:27:52 10:43:08 66° E 16° Southbound
NOAA 19 10:50:01 11:05:35 55° E 18° Southbound
NOAA 18 12:26:02 12:41:27 72° W 11° Southbound
METEOR-M2 4 14:55:20 15:10:33 62° E 155° Northbound
NOAA 15 18:31:36 18:45:19 25° E 130° Northbound
NOAA 15 20:10:34 20:25:28 43° W 183° Northbound
METEOR-M2 3 21:49:21 22:04:41 73° W 169° Northbound
NOAA 19 22:16:35 22:32:12 79° W 167° Northbound

Coronal Mass Ejection Activity